Graduate Seminar
Apr 6 - Apr 12, 2025
Mar 16 - Mar 22, 2025
Mar 2 - Mar 8, 2025
Feb 23 - Mar 1, 2025
Feb 16 - Feb 22, 2025
Feb 9 - Feb 15, 2025
Feb 2 - Feb 8, 2025
Jan 26 - Feb 1, 2025
Dec 1 - Dec 7, 2024
Nov 24 - Nov 30, 2024
May 5 - May 11, 2024
Apr 28 - May 4, 2024
Apr 14 - Apr 20, 2024
Mar 31 - Apr 6, 2024
Mar 24 - Mar 30, 2024
Mar 17 - Mar 23, 2024
Mar 3 - Mar 9, 2024
Feb 25 - Mar 2, 2024
Feb 11 - Feb 17, 2024
Feb 4 - Feb 10, 2024
Jan 28 - Feb 3, 2024
Think globally, act locally: from domain decomposition to nonlinear model order reduction
Prof. Charbel Farhat
-
KAUST Auditorium R2030
Jan 21 - Jan 27, 2024
Dec 3 - Dec 9, 2023
Nov 26 - Dec 2, 2023
Nov 19 - Nov 25, 2023
Nov 12 - Nov 18, 2023
Oct 29 - Nov 4, 2023
Oct 22 - Oct 28, 2023
Oct 15 - Oct 21, 2023
Latent Gaussian Spatial Modelling with Change of Support
Erick Chacon Montalvan, Postdoctoral fellow, Statistics Geohealth Group, KAUST
-
B9 L2 H2
Oct 8 - Oct 14, 2023
Oct 1 - Oct 7, 2023
Sep 24 - Sep 30, 2023
Sep 17 - Sep 23, 2023
Sep 10 - Sep 16, 2023
Sep 3 - Sep 9, 2023
Aug 27 - Sep 2, 2023
Apr 30 - May 6, 2023
Mar 12 - Mar 18, 2023
Mar 5 - Mar 11, 2023
Bayesian Deep Learning
Maurizio Filippone, Associate Professor, EURECOM, France
-
B9 L3 R3128
Feb 26 - Mar 4, 2023
Jan 29 - Feb 4, 2023
Driving Innovation by Simulation
Dr. Emad Dlala, Vice President Powertrain, Lucid Motors Co.
-
B9 L3 R3128