Graduate Seminar
Dec 1 - Dec 8, 2024
Nov 24 - Dec 1, 2024
May 5 - May 12, 2024
Apr 28 - May 5, 2024
Apr 14 - Apr 21, 2024
Mar 31 - Apr 7, 2024
Mar 24 - Mar 31, 2024
Mar 17 - Mar 24, 2024
Mar 3 - Mar 10, 2024
Feb 25 - Mar 3, 2024
Feb 11 - Feb 18, 2024
Feb 4 - Feb 11, 2024
Jan 28 - Feb 4, 2024
Think globally, act locally: from domain decomposition to nonlinear model order reduction
Prof. Charbel Farhat
-
KAUST Auditorium R2030
Jan 21 - Jan 28, 2024
Dec 3 - Dec 10, 2023
Nov 26 - Dec 3, 2023
Nov 19 - Nov 26, 2023
Nov 12 - Nov 19, 2023
Oct 29 - Nov 5, 2023
Oct 22 - Oct 29, 2023
Oct 15 - Oct 22, 2023
Latent Gaussian Spatial Modelling with Change of Support
Erick Chacon Montalvan, Postdoctoral fellow, Statistics Geohealth Group, KAUST
-
B9 L2 H2
Oct 8 - Oct 15, 2023
Oct 1 - Oct 8, 2023
Sep 24 - Oct 1, 2023
Sep 17 - Sep 24, 2023
Sep 10 - Sep 17, 2023
Sep 3 - Sep 10, 2023
Aug 27 - Sep 3, 2023
Apr 30 - May 7, 2023
Mar 12 - Mar 19, 2023
Mar 5 - Mar 12, 2023
Bayesian Deep Learning
Maurizio Filippone, Associate Professor, EURECOM, France
-
B9 L3 R3128
Feb 26 - Mar 5, 2023
Jan 29 - Feb 5, 2023
Driving Innovation by Simulation
Dr. Emad Dlala, Vice President Powertrain, Lucid Motors Co.
-
B9 L3 R3128
Dec 4 - Dec 11, 2022
Nov 27 - Dec 4, 2022
Nov 20 - Nov 27, 2022
Nov 13 - Nov 20, 2022
Nov 6 - Nov 13, 2022
Oct 23 - Oct 30, 2022
Oct 16 - Oct 23, 2022
Oct 9 - Oct 16, 2022
Oct 2 - Oct 9, 2022
Sep 25 - Oct 2, 2022
Sep 18 - Sep 25, 2022
Sep 11 - Sep 18, 2022
Sep 4 - Sep 11, 2022
Aug 28 - Sep 4, 2022
Apr 24 - May 1, 2022
Apr 17 - Apr 24, 2022
Enhancing mixing in binary fluids
Prof. Peter J. Schmid, Professor, Mechanical Engineering, KAUST
-
B9 L2 H2