Events
Apr 18 - Apr 12, 2020
Apr 11 - Apr 5, 2020
Apr 4 - Mar 29, 2020
Mar 14 - Mar 8, 2020
Mar 7 - Mar 1, 2020
Feb 22 - Feb 16, 2020
Feb 8 - Feb 2, 2020
Geospatial Data Science for Public Health Surveillance - Seminar
Paula Moraga, Lecturer, Department of Mathematical Sciences, University of Bath, UK
-
B9 L2 H2
Nov 30 - Nov 24, 2019
Nov 23 - Nov 17, 2019
2019 Statistics and Data Science Workshop
-
B2 B3 A0215
Nov 16 - Nov 10, 2019
Nov 9 - Nov 3, 2019
Oct 19 - Oct 13, 2019
Monte Carlo Computation
-
B9 L2 H1 R2322
Oct 12 - Oct 6, 2019
Sep 28 - Sep 22, 2019
Sep 14 - Sep 8, 2019
Jul 13 - Jul 7, 2019
Jul 6 - Jun 30, 2019
Jun 29 - Jun 23, 2019
Jun 1 - May 26, 2019
May 18 - May 12, 2019
May 11 - May 5, 2019
May 4 - Apr 28, 2019
Apr 27 - Apr 21, 2019
Apr 20 - Apr 14, 2019
Apr 13 - Apr 7, 2019
Apr 6 - Mar 31, 2019
Mar 16 - Mar 10, 2019
Nov 17 - Nov 11, 2018
2018 Workshop on Statistics and Data Science
-
Auditorium 0215 between Buildings 4 & 5
Nov 10 - Nov 4, 2018
Spatio-Temporal Data Analysis by Transformed Gaussian Processes
Yuan Yan, PhD Student of Prof. Marc Genton, KAUST
-
B2 L5 R5220
